<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Accidental Advertiser</title>
	<atom:link href="http://www.jenfrazer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenfrazer.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 17:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Not to Volunteer for SXSW</title>
		<link>http://www.jenfrazer.com/2010/01/how-not-to-volunteer-for-sxsw/</link>
		<comments>http://www.jenfrazer.com/2010/01/how-not-to-volunteer-for-sxsw/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=227</guid>
		<description><![CDATA[<div id="attachment_241" class="wp-caption alignnone" style="width: 415px"><a href="http://volunteer.sxsw.com/"><img src="http://www.jenfrazer.com/wp-content/uploads/2010/03/SG1L0154.jpg" alt="SXSW volunteers stuff bags with swag in preparation for the conference." title="SXSW Volunteers" width="405" height="268" class="size-full wp-image-241" /></a><p class="wp-caption-text">SXSW volunteers stuff bags with swag in preparation for the conference.</p></div>
<p>Fifty hours of labor in exchange for a pass worth $700 works out to $14/hour. <a href="http://volunteer.sxsw.com/">Volunteering at SXSW</a> made sense, or so I thought. I signed up online and made plans to be in Austin for last weekend’s volunteer call, where I could arrange my committee assignments and create my schedule.</p>
<p><a href="http://www.jenfrazer.com/2010/01/how-not-to-volunteer-for-sxsw/" class="more-link">Read more on How Not to Volunteer for SXSW&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2010/01/how-not-to-volunteer-for-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s Love Got to Do With It?</title>
		<link>http://www.jenfrazer.com/2010/01/what%e2%80%99s-love-got-to-do-with-it/</link>
		<comments>http://www.jenfrazer.com/2010/01/what%e2%80%99s-love-got-to-do-with-it/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor Advertising]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=223</guid>
		<description><![CDATA[<div id="attachment_240" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jenfrazer.com/wp-content/uploads/2010/03/secret_santa.jpg"><img src="http://www.jenfrazer.com/wp-content/uploads/2010/03/secret_santa.jpg" alt="Love Changes Your Secret Santa" title="Love Changes Your Secret Santa" width="500" height="301" class="size-full wp-image-240" /></a><p class="wp-caption-text">Love Changes Your Secret Santa</p></div>
<p>The obvious problem I have with this billboard is that it’s STILL UP. In January.</p>
<p>But the bigger problem is that I don’t understand it at all. Is there some kind of workplace romance going on where the guy spends way more than the $10 limit on a gift for the cute girl in accounting? Did one of the two of them switch names or otherwise rig the drawing? And why are they skiing?</p>
<p><a href="http://www.jenfrazer.com/2010/01/what%e2%80%99s-love-got-to-do-with-it/" class="more-link">Read more on What’s Love Got to Do With It?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2010/01/what%e2%80%99s-love-got-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Depths</title>
		<link>http://www.jenfrazer.com/2010/01/from-the-depths/</link>
		<comments>http://www.jenfrazer.com/2010/01/from-the-depths/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=208</guid>
		<description><![CDATA[<p>While I rouse myself to write a new post, <a href="http://www.jenfrazer.com/2008/10/to-be-heard/">here’s an old one on social media</a> from my student days.</p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2010/01/from-the-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlebomb</title>
		<link>http://www.jenfrazer.com/2009/12/googlebomb/</link>
		<comments>http://www.jenfrazer.com/2009/12/googlebomb/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=216</guid>
		<description><![CDATA[<p>Google’s announcement this week that they will begin personalizing search results based on opt-out cookies and not opt-in accounts has stirred up the following pots:</p>
<h3>Privacy</h3>
<p>Google will use a cookie to keep track of 180 days of your search history, and it will then use the information it gleans to improve the quality of your results. Don’t like the idea of the information giant knowing what you’re looking for? You’ll need to actively disable the feature. You know what? I like this move, even though I dislike the need to make it opt-out. But I understand. The average user has no motivation to turn this feature ON, but the privacy-sensitive will definitely be motivated to turn it OFF. Google has decided to annoy a small group to improve the product for the whole user base.</p>
<p><a href="http://www.jenfrazer.com/2009/12/googlebomb/" class="more-link">Read more on Googlebomb&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/12/googlebomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Find Everything Today?</title>
		<link>http://www.jenfrazer.com/2009/11/did-you-find-everything-today/</link>
		<comments>http://www.jenfrazer.com/2009/11/did-you-find-everything-today/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=210</guid>
		<description><![CDATA[<p>I was asked this very question the other day at the grocery store, and chances are, you’ve heard it in many other retail situations. It’s become somewhat of a stock cashier greeting — a way to acknowledge the customer’s arrival at the front of the line and to express concern for her full satisfaction.</p>
<p><a href="http://www.jenfrazer.com/2009/11/did-you-find-everything-today/" class="more-link">Read more on Did You Find Everything Today?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/11/did-you-find-everything-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Doesn’t Equal Insight</title>
		<link>http://www.jenfrazer.com/2009/11/data-doesn%e2%80%99t-equal-insight/</link>
		<comments>http://www.jenfrazer.com/2009/11/data-doesn%e2%80%99t-equal-insight/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=205</guid>
		<description><![CDATA[<p>A few days ago, Advertising Age ran an article, <a href="http://adage.com/article?article_id=140106">“Psychographics: What Your Taste in Beer Says About You,”</a> that read like a horoscope. For instance: “People who drink a broad portfolio of beers … are more open-minded and emotional people who enjoy a variety of life experiences.” The source for this nonsense was a standard psychographic survey that also demonstrated that “Bud Light drinkers are also 48% more likely than the average person to play the lottery every day and 34% more likely to never buy organic products.”</p>
<p><a href="http://www.jenfrazer.com/2009/11/data-doesn%e2%80%99t-equal-insight/" class="more-link">Read more on Data Doesn’t Equal Insight&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/11/data-doesn%e2%80%99t-equal-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductions</title>
		<link>http://www.jenfrazer.com/2009/11/introductions/</link>
		<comments>http://www.jenfrazer.com/2009/11/introductions/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=219</guid>
		<description><![CDATA[<p>As I noted in my <a href="http://www.jenfrazer.com/2009/10/success-by-association/">last post</a>, I am now a member of the <a href="http://www.aaf-houston.org/">AAF Houston chapter</a>. A few days ago, they contacted me to get details for a new member profile in the upcoming issue of the chapter newsletter. Twelve questions didn’t seem so tough. I was very wrong. It was akin to a job application.</p>
<p><a href="http://www.jenfrazer.com/2009/11/introductions/" class="more-link">Read more on Introductions&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/11/introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success by Association</title>
		<link>http://www.jenfrazer.com/2009/10/success-by-association/</link>
		<comments>http://www.jenfrazer.com/2009/10/success-by-association/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[AAF]]></category>
		<category><![CDATA[HiMA]]></category>
		<category><![CDATA[Social Media Club]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=201</guid>
		<description><![CDATA[<p>On October 1, the American Advertising Federation’s Houston chapter <a href="http://www.aaf-houston.org/en/j/?1464">extended a great opportunity</a> to recent graduates and the unemployed — one year membership in exchange for volunteer hours. To me, this is a win-win. The membership dues go instead to my COBRA premiums and student loans, and I get to work side-by-side with movers and shakers in the Houston ad industry. The AAF gets my labor, my gratitude, and my continued support later as a paying member.</p>
<p><a href="http://www.jenfrazer.com/2009/10/success-by-association/" class="more-link">Read more on Success by Association&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/10/success-by-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ask Customers to Know Your Business</title>
		<link>http://www.jenfrazer.com/2009/10/dont-ask-customers-to-know-your-business/</link>
		<comments>http://www.jenfrazer.com/2009/10/dont-ask-customers-to-know-your-business/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=214</guid>
		<description><![CDATA[<p>I got my seasonal flu shot last week. The experience was tedious and annoying, but no more so than many other medical visits. The reason I’m writing about at all (and here in particular) is that my shot was administered at the “Take Care Clinic” within my area Walgreens. The Walgreens website promotes these deluxe locations as the ideal place to receive vaccinations, advertising “no appointment needed” and extended hours. Comparatively, the Walgreens I frequent in Austin required advance appointments that stopped daily at 4 p.m.</p>
<p><a href="http://www.jenfrazer.com/2009/10/dont-ask-customers-to-know-your-business/" class="more-link">Read more on Don&#8217;t Ask Customers to Know Your Business&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/10/dont-ask-customers-to-know-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and the “Personal Brand”</title>
		<link>http://www.jenfrazer.com/2009/09/women-and-the-%e2%80%9cpersonal-brand%e2%80%9d/</link>
		<comments>http://www.jenfrazer.com/2009/09/women-and-the-%e2%80%9cpersonal-brand%e2%80%9d/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Women in the Workplace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.jenfrazer.com/?p=230</guid>
		<description><![CDATA[<p>As I debated my domain choices for this blog, I ran into a problem. As I establish the blog’s reputation, how closely should I connect that with my own “personal brand”? As a job-hunter, I’m strongly motivated to promote myself to potential employers. My name should be all over this thing, including in the domain.</p>
<p><a href="http://www.jenfrazer.com/2009/09/women-and-the-%e2%80%9cpersonal-brand%e2%80%9d/" class="more-link">Read more on Women and the “Personal Brand”&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.jenfrazer.com/2009/09/women-and-the-%e2%80%9cpersonal-brand%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
